900 MHz Radio Modem Comparison
| NL900 | NL900S | |
|---|---|---|
| RF Power Output | .1 - 1 Watt | .1 - 1 Watt |
| Signaling Standard Interface | RS-232 | RS-232, Ethernet - RJ45, USB 2.0 |
| Encryption | 56 bit DES | 128 bit AES |
| Radio Channel Collision Avoidance | Carrier Sense Multiple Access (CSMA) | Carrier Sense Multiple Access (CSMA) |
| Max Radio Channel Data Rate | 76.8 Kbps | 512 Kbps |
| Radio Transceiver and Microcontroller | Single Chip (SDR) Transceiver/Microcontroller | Single Chip (SDR) Transceiver/Microcontroller Plus FPGA/CPU |
| Data Receive Sensitivity | -100 dBm @ 76.8 kbps 10-6 BER | -108 dBm @ 38.5 kbps 10-5 BER -100 dBm @ 200 kbps 10-5 BER -96 dBm @ 512 kbps 10-6 BER |
| Weight | 6 oz (170 g) | 8 oz |
| Temperature Range | -40°C to +80°C | -30°C to +70°C |
